Year | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
*1986 | Graeme McNaught | Susan Tomes | Christopher Oakden |
*1990 | Daniel Wiesner | Balazs Szokolay | Elena Margolina |
*1992 | Sergei Babayan | Michael Injae Kim | Tal Weissman |
*1995 | Giampaolo Stuani | Charles Owen | Maria Rostovsky |
*1998 | Alexander Kobrin | Katya Apekisheva & Alexander Taylor (equal) |
|
*2001 | Chenyin Li | Marina Nadiradze | Ayako Kimura |
2004 | Tanya Gabrielian | Evgheny Brakhman | Amir Tebenikhin |
2007 | Tom Poster | Lukas Geniusas | Tristan Pfaff |
2010 | Oxana Shevchenko | Nadezda Pisareva | Pavel Kolesnikov |
* Those years asterisked are currently being researched and will be added to the website as-and-when completed.